init al commit
swadhinbiswas committed 2 years ago
df1f983
1 parent 5234284
commit df1f983
4 files changed
+91 -0
Showing 4 changed files+91-0
▼.gitignore
+24-0
| @@ -158,3 +158,27 @@ cython_debug/ | ||
158 | 158 | # and can be added to the global gitignore or merged into this file. For a more nuclear |
159 | 159 | # option (not recommended) you can uncomment the following to ignore the entire idea folder. |
160 | 160 | #.idea/ |
161 | +# Logs | |
162 | +logs | |
163 | +*.log | |
164 | +npm-debug.log* | |
165 | +yarn-debug.log* | |
166 | +yarn-error.log* | |
167 | +pnpm-debug.log* | |
168 | +lerna-debug.log* | |
169 | + | |
170 | +node_modules | |
171 | +dist | |
172 | +dist-ssr | |
173 | +*.local | |
174 | + | |
175 | +# Editor directories and files | |
176 | +.vscode/* | |
177 | +!.vscode/extensions.json | |
178 | +.idea | |
179 | +.DS_Store | |
180 | +*.suo | |
181 | +*.ntvs* | |
182 | +*.njsproj | |
183 | +*.sln | |
184 | +*.sw? | |
161 | 185 | |
▼Backend/test.py
+0-0
0 | 0 |
▼README.md
+67-0
| @@ -1,2 +1,69 @@ | ||
1 | 1 | # Project-Phoenix- |
2 | 2 | Project Phoenix is a web application designed to be a one-stop shop for programmers, offering a comprehensive suite of features to streamline the entire development life cycle. |
3 | + | |
4 | +# BIG Project **Collaborative Platform** | |
5 | +--- | |
6 | +# Project Code Name: Project Phoenix | |
7 | + | |
8 | +## **Category: Web Application** | |
9 | + | |
10 | +### **✋🏽Hi bros! Welcome To The Project Page.⌨️** | |
11 | + | |
12 | +# **`Project Feature`** | |
13 | + | |
14 | +- **`Calling`** | |
15 | +- **`Messaging`** | |
16 | +- **`Include IDE`** | |
17 | +- **`Version Control System[git]`** | |
18 | +- **`Project Dashboard`** | |
19 | +- **`Inviting Friends & Shareable code link`** | |
20 | +- **`Analysis Data`** | |
21 | +- **`Note Taking`** | |
22 | +- `live chat` | |
23 | +- `Listen to Music` | |
24 | +- `[AI Integration](https://ai.google.dev/)` | |
25 | +- `Real-time change view` | |
26 | +- `Control CD/CI` | |
27 | +- `Data Analysis` | |
28 | +- `Bug Finder` | |
29 | +- `Local Depolyment` | |
30 | +- `testing` | |
31 | +# More About Features | |
32 | + | |
33 | +- **`Real-time code collaboration:`** | |
34 | + - `Enable simultaneous editing of code files within the platform, allowing multiple programmers to work on the same codebase instantly.` | |
35 | + - `Integrate version control systems like Git to track changes, manage conflicts, and revert to previous versions if needed.` | |
36 | +- **`Integrated communication tools:`** | |
37 | + - `Offer built-in chat functionality for real-time communication within the platform, eliminating the need for external messaging apps.` | |
38 | + - `Provide video conferencing capabilities for virtual meetings and code reviews.` | |
39 | + - `Include comment threads within code sections for specific discussions and feedback.` | |
40 | + | |
41 | + - **`Project management dashboards:`** | |
42 | + - `Offer customizable dashboards for project managers to visualize project progress.` | |
43 | + - `Include features like:` | |
44 | + - **`Task management:** Create, assign, and track the progress of individual tasks within the platform.` | |
45 | + - **`Burn-down charts:** Visually depict the remaining effort and project timeline.` | |
46 | + - **`Kanban boards:** Use interactive boards to visualize the workflow and manage project stages.` | |
47 | + - **`Resource management:** Allocate and track resources, ensuring efficient team utilization and avoiding overbooking.` | |
48 | + | |
49 | +- **`Built-in testing tools:`** | |
50 | + - `Integrate unit testing frameworks within the platform, allowing developers to write and run tests directly.` | |
51 | + - `Provide code coverage reports to identify areas lacking test cases.` | |
52 | + - `Offer functionalities for automated testing and continuous integrations of necessary (CI/CD) pipelines.` | |
53 | + | |
54 | +- **`Code review and feedback tools:`** | |
55 | + - `Implement code review workflows for collaborative code quality improvement.` | |
56 | + - `Allow for inline comments and suggestions within code sections.` | |
57 | + - `Track review status and ensure all code undergoes proper review before integration. ` | |
58 | + - **`Advanced code completion and refactoring:`** | |
59 | + - `Integrate intelligent code completion tools to suggest vant code payments and speed development.` | |
60 | + - `Offer refactoring options for code restructuring and code smell removal.` | |
61 | + | |
62 | + - **`Project documentation management:`** | |
63 | + - `Provide centralized storage for project-related documents and code comments.` | |
64 | + - `Enable version control and collaboration on documentation within the platform.` | |
65 | +- **`Integration with external tools:`** | |
66 | + - `Allow seamless integration with popular project management tools, issue trackers, and cloud storage services.` | |
67 | + - `Enhance platform functionality by leveraging external APIs and services.` | |
68 | + | |
69 | +## **Resource** | |
3 | 70 | |
▼frontend/test.js
+0-0
0 | 0 |